Wine Spectator’s Top 100 Wines of 2024

by Lewsberg

14 Comments

  1. Sea_Entertainment848

    Wine Spectator’s Top 100 Advertising Spenders.

  2. CesarMalone

    Some pretty unexpected names on the list this year…

  3. WeightedCompanion

    I can’t get the list to load for some reason.

  4. cockroachking

    Weird list. US dominated. Tignanello that high. The GD Vajra of all possible choices?

  5. Gary_Deller

    Faust – No. 4! This was my go to daily drinker at the grocery store. I’m sure it’ll shoot up. Was $45-$50 non-inclusive of 10% off bundle.

  6. plantgreenteas

    Fascinating, 1 red wine total from Bordeaux by my count

  7. jollycreation

    I was just at Faust a few weeks ago, and found this cab to be wildly uninspired. Not just this sub hates Napa cabs, uninspired. Just plain meh.
    Surprised to see it at #4. Faust’s Syrah on the other hand was somewhat interesting.

  8. belgiqueatx

    Faust is a daily drinker but not at the price it will rise to

  9. Ireallydontknowmans

    Only looked at the top 50 and counted 5-6 countries. Yeah, pass lol

  10. alienigma

    Love the Drouhin Roserock EA. That and their Zephirine are my favorite pinots.

  11. Saving you a click:

    | Rank | Wine Name | Vintage | Score | Price |
    |——|———————————————————————————————————–|———|——-|——–|
    | 1 | Viña Don Melchor Cabernet Sauvignon Puente Alto Puente Alto Vineyard | 2021 | 96 | $175 |
    | 2 | Beaulieu Vineyard Cabernet Sauvignon Napa Valley Georges de Latour Private Reserve | 2021 | 95 | $170 |
    | 3 | Antinori Toscana Tignanello | 2021 | 97 | $180 |
    | 4 | Faust Cabernet Sauvignon Napa Valley | 2021 | 94 | $65 |
    | 5 | Chimney Rock Cabernet Sauvignon Stags Leap District | 2021 | 94 | $120 |
    | 6 | Drouhin Oregon Roserock Pinot Noir Eola-Amity Hills | 2022 | 94 | $44 |
    | 7 | Domaine du Vieux Télégraphe Châteauneuf-du-Pape La Crau | 2020 | 94 | $114 |
    | 8 | Williams Selyem Pinot Noir Russian River Valley Eastside Road Neighbors | 2022 | 95 | $72 |
    | 9 | G.D. Vajra Barolo Albe | 2020 | 94 | $42 |
    | 10 | Ramey Chardonnay Russian River Valley | 2022 | 94 | $50 |
    | 11 | Craggy Range Sauvignon Blanc Martinborough Te Muna | 2023 | 94 | $26 |
    | 12 | Penfolds Cabernet-Shiraz South Australia Bin 389 | 2022 | 94 | $80 |
    | 13 | Fattoria di Fèlsina Chianti Classico Berardenga Riserva | 2021 | 95 | $40 |
    | 14 | Turley Zinfandel California Juvenile | 2022 | 93 | $22 |
    | 15 | Caprili Brunello di Montalcino | 2019 | 96 | $65 |
    | 16 | Merry Edwards Sauvignon Blanc Russian River Valley | 2022 | 95 | $50 |
    | 17 | Bledsoe Family Cabernet Sauvignon Walla Walla Valley | 2021 | 94 | $50 |
    | 18 | Michele Satta Bolgheri Superiore Piastraia | 2021 | 95 | $45 |
    | 19 | La Fiorita Brunello di Montalcino | 2019 | 95 | $65 |
    | 20 | Roederer Estate Brut Anderson Valley | NV | 93 | $32 |
    | 21 | Carlisle Zinfandel Russian River Valley Papera Ranch | 2021 | 95 | $54 |
    | 22 | Siro Pacenti Brunello di Montalcino Pelagrilli | 2019 | 97 | $60 |
    | 23 | Figgins Walla Walla Valley | 2020 | 95 | $95 |
    | 24 | San Felice Chianti Classico Il Grigio Riserva | 2021 | 93 | $28 |
    | 25 | Rutherford Hill Merlot Napa Valley | 2021 | 93 | $38 |
    | 26 | Dow Late Bottled Port | 2018 | 93 | $32 |
    | 27 | St. Supéry Sauvignon Blanc Napa Valley Dollarhide Cold Concrete Fermented | 2022 | 94 | $40 |
    | 28 | Castello Romitorio Brunello di Montalcino | 2019 | 97 | $83 |
    | 29 | Calera Pinot Noir Mount Harlan Ryan Vineyard | 2021 | 96 | $95 |
    | 30 | Kaiken Malbec Mendoza Ultra | 2021 | 92 | $26 |
    | 31 | Patz & Hall Pinot Noir Sonoma Coast | 2021 | 93 | $45 |
    | 32 | Barnard Griffin Cabernet Sauvignon Columbia Valley | 2021 | 92 | $18 |
    | 33 | Elena Walch Pinot Grigio Alto Adige | 2023 | 91 | $22 |
    | 34 | Bergström Pinot Noir Ribbon Ridge La Spirale Vineyard | 2022 | 95 | $100 |
    | 35 | Castellare di Castellina Toscana I Sodi di San Niccolò | 2020 | 97 | $92 |
    | 36 | VIK Milla Cala Millahue | 2021 | 93 | $49 |
    | 37 | Vallepicciola Chianti Classico | 2021 | 92 | $20 |
    | 38 | Racines Pinot Noir Sta. Rita Hills Cuvée | 2021 | 94 | $60 |
    | 39 | Viña Cobos Cocodrilo Corte Mendoza | 2022 | 92 | $25 |
    | 40 | Wente Chardonnay Central Coast Morning Fog | 2022 | 90 | $18 |
    | 41 | Whitehaven Sauvignon Blanc Marlborough | 2023 | 90 | $20 |
    | 42 | Giovanni Viberti Barbera d’Alba La Gemella | 2022 | 91 | $17 |
    | 43 | Flowers Chardonnay Sonoma Coast | 2023 | 93 | $55 |
    | 44 | Feudo Montoni Nero d’Avola Sicilia Lagnusa | 2022 | 90 | $25 |
    | 45 | Château du Retout Haut-Médoc | 2022 | 92 | $25 |
    | 46 | Fattoria Le Pupille Toscana Saffredi | 2021 | 97 | $110 |
    | 47 | Bethel Heights Pinot Noir Eola-Amity Hills Estate | 2022 | 92 | $36 |
    | 48 | Joseph Drouhin St.-Véran | 2022 | 91 | $30 |
    | 49 | Santa Cristina Cabernet Sauvignon Toscana | 2022 | 90 | $12 |
    | 50 | Barone Ricasoli Chianti Classico Gaiole Colledilà Gran Selezione | 2021 | 97 | $95 |

  12. Saving you a click pt2:

    | Rank | Wine Name | Vintage | Score | Price |
    |——|———————————————————————————————————–|———|——-|——–|
    | 51 | Bodegas Muga Rioja Reserva | 2020 | 91 | $40 |
    | 52 | Lavinea Pinot Noir Eola-Amity Hills | 2022 | 94 | $40 |
    | 53 | R. López de Heredia Viña Tondonia Rioja Viña Tondonia Reserva | 2011 | 93 | $60 |
    | 54 | Kistler Pinot Noir Russian River Valley Cuvée Natalie Silver Belt Vineyard | 2021 | 96 | $110 |
    | 55 | Domaine Tempier Bandol Rosé | 2023 | 93 | $59 |
    | 56 | Bodegas El Nido Jumilla Clio | 2021 | 92 | $45 |
    | 57 | Stag’s Leap Wine Cellars Cabernet Sauvignon Stags Leap District Cask 23 | 2021 | 97 | $375 |
    | 58 | Viña Tabali Sauvignon Blanc Limarí Valley Vetas | 2023 | 91 | $18 |
    | 59 | Isaac Fernandez Selección Ribera del Duero Finca La Mata | 2022 | 90 | $25 |
    | 60 | Umani Ronchi Verdicchio dei Castelli di Jesi Classico Superiore Casal di Serra | 2022 | 90 | $21 |
    | 61 | Nik Weis St.-Urbans-Hof Riesling Mosel From Old Vines | 2022 | 90 | $21 |
    | 62 | Etxaniz Txakolina Getariako Txakolina Txomin Etxaniz | 2023 | 90 | $25 |
    | 63 | Pierre Gimonnet & Fils Brut Blanc de Blancs Champagne Cuis | NV | 93 | $62 |
    | 64 | Viña Mayu Syrah Elquí Valley Gran Reserva Don Mauro Vineyard | 2021 | 91 | $24 |
    | 65 | William Fèvre Chablis Domaine | 2022 | 92 | $47 |
    | 66 | José Maria da Fonseca Península de Setúbal Anticiclone | 2022 | 90 | $30 |
    | 67 | Royal Tokaji Tokaji Aszú 5 Puttonyos Red Label | 2018 | 93 | $62/500ml |
    | 68 | Law Beguiling Adelaida District | 2021 | 94 | $87 |
    | 69 | J.J. Vincent & Fils Pouilly-Fuissé Famille Vincent Marie-Antoinette | 2022 | 91 | $45 |
    | 70 | Prà Soave Classico Otto | 2022 | 90 | $21 |
    | 71 | Aperture Chenin Blanc Clarksburg | 2023 | 91 | $35 |
    | 72 | Massican Annia California | 2022 | 91 | $36 |
    | 73 | Burgess Cabernet Sauvignon Napa Valley Promiscua | 2021 | 93 | $145 |
    | 74 | Domaine Roy & Fils Pinot Noir Dundee Hills Incline | 2022 | 94 | $68 |
    | 75 | Sullivan Cabernet Sauvignon Rutherford Coeur de Vigne | 2021 | 94 | $130 |
    | 76 | Adegas Gran Vinum Albariño Rias Baixas Val do Salnés Astrid | 2022 | 90 | $19 |
    | 77 | Klein Constantia Chardonnay Constantia | 2022 | 90 | $25 |
    | 78 | Aveleda Douro Superior Vale D. Maria Vinhas do Sabor | 2020 | 90 | $25 |
    | 79 | Domaine de la Janasse Châteauneuf-du-Pape Vieilles Vignes | 2022 | 95 | $125 |
    | 80 | Henri Bourgeois Sancerre ES-56 Domaine | 2022 | 92 | $45 |
    | 81 | Soalheiro Alvarinho Vinho Verde Monção e Melgaço | 2023 | 90 | $22 |
    | 82 | Invivo Pinot Noir Marlborough X, Sarah Jessica Parker | 2022 | 90 | $30 |
    | 83 | Château Doisy Daëne Bordeaux White | 2022 | 93 | $30 |
    | 84 | Burn Cottage Pinot Noir Central Otago Moonlight Race | 2022 | 95 | $50 |
    | 85 | Montenidoli Vernaccia di San Gimignano Tradizionale | 2022 | 90 | $33 |
    | 86 | Gorman Syrah-Cabernet Sauvignon Red Mountain The Evil Twin | 2021 | 94 | $75 |
    | 87 | Bodega Mil Suelos Estancia Uspallata Igneo Mendoza | 2020 | 93 | $75 |
    | 88 | Yering Station Pinot Noir Yarra Valley Village | 2022 | 92 | $25 |
    | 89 | Trimbach Riesling Alsace Frédéric Émile | 2017 | 94 | $113 |
    | 90 | Louis Latour Corton Château Corton Grancey | 2022 | 97 | $240 |
    | 91 | Domaines Dominique Piron Morgon Côte du Py | 2022 | 91 | $31 |
    | 92 | Graeme & Julie Bott St.-Joseph | 2022 | 93 | $67 |
    | 93 | Proidl Grüner Veltliner Kremstal Senftenberg Ried Pellingen Reserve | 2022 | 93 | $65 |
    | 94 | Almacerro Cabernet Sauvignon Howell Mountain | 2021 | 94 | $225 |
    | 95 | Flam White Label Judean Hills | 2021 | 92 | $69 |
    | 96 | Ferren Pinot Noir Sonoma Coast | 2021 | 95 | $70 |
    | 97 | VHR Cabernet Sauvignon Oakville | 2021 | 98 | $275 |
    | 98 | M. Chapoutier Hermitage Monier de la Sizeranne | 2020 | 94 | $149 |
    | 99 | Annulus Cabernet Sauvignon Napa Valley Vine Hill Ranch Vineyard | 2021 | 96 | $250 |
    | 100 | Rotem & Mounir Saouma Châteauneuf-du-Pape White Magis | 2020 | 96 | $155 |

  13. Ive had a 2019 tignanello but feels a bit too young, id prefer the marchese antinori classico if I don’t have time to decant. The telegraphe at 7 I totally understand, probably one of my favorites and it’s white is the best white wine ive ever had.

Write A Comment