Sorry, there's no hand for reference. This is called an 'almost fajita' from a local shop, its made with savory crepes, chicken, onion, jalapenos, and spinach. I also got the sweet potato fries and ate about half the portion pictured. I asked ChatGPT to estimate micro and macros as well as calories and this is what it spat out; does it look reasonable?
The fajitas were pretty oily btw.
Nutrient | Amount | % Daily Value (approx) |
---|---|---|
Calories | 1088 kcal | — |
Total Fat | 55.9 g | 72% |
Saturated Fat | 11.0 g | 55% |
Polyunsaturated Fat | 11.6 g | — |
Monounsaturated Fat | 24.8 g | — |
Cholesterol | 310 mg | 103% |
Sodium | 1122 mg | 49% |
Total Carbohydrates | 67.4 g | 25% |
Dietary Fiber | 7.4 g | 26% |
Total Sugars | 13.2 g | — |
Protein | 77.8 g | 156% |
Vitamin A | 18696 IU | 374% |
Vitamin C | 51.2 mg | 57% |
Calcium | 296 mg | 30% |
Iron | 5.9 mg | 33% |
Potassium | 1660 mg | 35% |
by ExternalOk8199
2 Comments
Maybe more like 700 ish? I wouldn’t trust Chat gpt
i’m not too good at exact estimates but it seems way lower than what chat says, i never trust it